Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||
Week 1 | off | 3 miles | 3 miles | 3 miles | off | 3 miles | 4 miles | |||||||
Week 2 | off | 3 miles | 4 miles | 3 miles | off | 3 miles | 4 miles | |||||||
Week 3 | off | 3 miles | 4 miles | 3 miles | off | 3 miles | 5 miles | |||||||
Week 4 | off | 3 miles | 5 miles | 3 miles | off | 4 miles | 6 miles | |||||||
Week 5 | off | 4 miles | 5 miles | 4 miles | off | 3 miles | 7 miles | |||||||
Week 6 | off | 4 miles | 4 miles | 4 miles | off | 4 miles | 8 miles | |||||||
Week 7 | off | 4 miles | 6 miles | 4 miles | off | 4 miles | 9 miles | |||||||
Week 8 | off | 4 miles | 6 miles | 4 miles | off | 4 miles | 10 miles | |||||||
Week 9 | off | 4 miles | 6 miles | 4 miles | off | 3 miles | 11 miles | |||||||
Week 10 | off | 4 miles | 5 miles | 4 miles | off | 4 miles | 12 miles | |||||||
Week 11 | off | 4 miles | 5 miles | 4 miles | off | 3 miles | 6 miles | |||||||
Week 12 | off | 3 miles | 5 miles | 3 miles | off | 2 miles | 13.1 miles! |
Sunday, October 21, 2012
Training Schedule for Half Marathon Beginners
Here is a great 12 week training schedule for those interested in running a Half Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment